Die Cutting Machine
Application of Die Cutting Machine ML:
ML series die cutting machines are suitable for a wide range of materials, for example cardboard, corrugated board, plastic and leather and so on.
The die cutting machine is applicable to printing, packaging, decoration and plastic industries.
Features of Die Cutting Machine ML:
1. Sliding bearings are made of high quality alloy cooper, thus the machine has a good effect of anti-friction and shake reducing.
2. Flywheel is with big moment of force and large pressure.
3. High strength machine body for top-rank material.
4. Single plate electromagnetic clutch is sensitive and reliable.
5. With functions of single, continuous and opening dwell operation, dwell range is adjustable.
6. Operating position is reasonably arranged, moving-bed can be opened to its optimum.
7. Central lubrication system guarantees fine lubrication and reduce friction.
Technical Parameters of Die Cutting Machine ML:
| Model | Max. Rule Area | Working speed | Max. Rule Length | Motor power | Weight | Overall Dimension (L*W*H) |
| ML750 | 750*520MM | 25±2(strokes/min) | <15m | 5.5kw | 1900kg | 1260*1400*1280mm |
| ML-930 | 930*670MM | 23±2(strokes/min) | <25m | 4kw | 3000kg | 1670*1670*1630mm |
| ML1040 | 1040*720MM | 21±2(strokes/min) | <30m | 5.5kw | 4000kg | 1800*1680*1600mm |
| ML1100 | 1100*800MM | 20±2(strokes/min) | <30m | 5.5kw | 4500kg | 1900*1780*1700mm |
| ML1200 | 1200*850MM | 18±2(strokes/min) | <32m | 7.5kw | 4800kg | 1950*1950*1930mm |
| ML1300 | 1300*920MM | 18±2(strokes/min) | <38m | 7.5kw | 6500kg | 2000*2140*1940mm |
| ML1400 | 1400*1000MM | 17±2(strokes/min) | <38m | 7.5kw | 7200kg | 2010*2400*1950mm |
| ML1500 | 1500*1100MM | 17±2(strokes/min) | <40m | 11kw | 8500kg | 2010*2480*1960mm |
| ML1600 | 1600*1250MM | 16±2(strokes/min) | <43m | 11kw | 11800kg | 2170*2560*2080mm |
| ML1700 | 1700*1280MM | 16±2(strokes/min) | <45m | 11kw | 12500kg | 2170*2660*2100mm |
| ML1800A | 1800*1400MM | 16±2(strokes/min) | <52m | 15kw | 15500kg | 2240*2800*2130mm |
| ML1800 | 1800*1280MM | 16±2(strokes/min) | <50m | 15kw | 14200kg | 2180*2760*2100mm |
| ML2000 | 2000*1400MM | 16±2(strokes/min) | <58m | 15kw | 1650kg | 2270*3100*2130mm |
| ML2500 | 2500*1400MM | 13±2(strokes/min) | <75m | 18.5kw | 1900kg | 2300*3600*2150mm |
Related products